Description
From July of 1979 until July 2005, Jimmy Napier wrote a monthly newsletter called the Money Maker Report. People used the valuable ideas in the Money Maker Report to make better deals and more money. We have created volumes of the Money Maker Reports. The information Jimmy shared is timeless. The lessons and ideas he shared are just as valuable today as they were back then.
The volumes are $20/each or you can buy the complete set for $299.
Volume 01: Jul 1979 – Feb 1981 | Volume 08: Jul 1992 – Jun 1993 | Volume 15: Jul 1999 – Jun 2000 |
Volume 02: Jul 1986 – Jun 1987 | Volume 09: Jul 1993 – Jun 1994 | Volume 16: Jul 2000 – Jun 2001 |
Volume 03: Jul 1987 – Jun 1988 | Volume 10: Jul 1994 – Jun 1995 | Volume 17: Jul 2001 – Jun 2002 |
Volume 04: Jul 1988 – Jun 1989 | Volume 11: Jul 1995 – Jun 1996 | Volume 18: Jul 2002 – Jun 2003 |
Volume 05: Jul 1989 – Jun 1990 | Volume 12: Jul 1996 – Jun 1997 | Volume 19: Jul 2003 – Jun 2004 |
Volume 06: Jul 1990 – Jun 1991 | Volume 13: Jul 1997 – Jun 1998 | Volume 20: Jul 2004 – Jul 2005 |
Volume 07: Jul 1991 – Jun 1992 | Volume 14: Jul 1998 – Jun 1999 | Volume All: Vol 1-20 |
Related
Related products
-
Invest in Debt by Jimmy Napier
$20.00 Add to cart -
Jimmy Napier Sampler
$5.00 Add to cart -
70 Cash Flow Ideas by Jimmy Napier
$199.00 Select options This product has multiple variants. The options may be chosen on the product page -
Get $mart Quick by Jimmy Napier
$199.00 Select options This product has multiple variants. The options may be chosen on the product page