<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Johnston</title>
	<atom:link href="http://garyjohnston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://garyjohnston.com</link>
	<description>Seminars for Financial Freedom</description>
	<lastBuildDate>Sat, 12 May 2012 20:25:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Success</title>
		<link>http://garyjohnston.com/success/</link>
		<comments>http://garyjohnston.com/success/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:54:16 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://garyjohnston.com/?p=652</guid>
		<description><![CDATA[How bad do you want to be successful?  Great video&#8230; http://www.youtube.com/watch?v=pAJPPjGrU7g&#38;feature=player_embedded &#160;]]></description>
			<content:encoded><![CDATA[<p>How bad do you want to be successful?  Great video&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=pAJPPjGrU7g&amp;feature=player_embedded">http://www.youtube.com/watch?v=pAJPPjGrU7g&amp;feature=player_embedded</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://garyjohnston.com/success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculator Problem &#8211; 05/07/2012</title>
		<link>http://garyjohnston.com/calculator-problem-05072012/</link>
		<comments>http://garyjohnston.com/calculator-problem-05072012/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:24:51 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://garyjohnston.com/?p=648</guid>
		<description><![CDATA[What is the payment on a loan of $31,500 at 4.75% amortized over 12 years? (The answer will be posted with the new calculator problem in 2 weeks. Or if you can’t wait that long, you can go to http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424 &#8230; <a href="http://garyjohnston.com/calculator-problem-05072012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is the payment on a loan of $31,500 at 4.75% amortized over 12 years?</p>
<p>(The answer will be posted with the new calculator problem in 2 weeks. Or if you can’t wait that long, you can go to <a href="http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424">http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424</a> for the answer.)</p>
<p>Answer to 04/23/2012 problem:</p>
<p>(N=144,I=4.25,PV=31500,FV=0) PMT=$279.63</p>
]]></content:encoded>
			<wfw:commentRss>http://garyjohnston.com/calculator-problem-05072012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculator Problem &#8211; 04/23/2012</title>
		<link>http://garyjohnston.com/calculator-problem-04232012/</link>
		<comments>http://garyjohnston.com/calculator-problem-04232012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:36:49 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Calculator Problems]]></category>

		<guid isPermaLink="false">http://garyjohnston.com/?p=642</guid>
		<description><![CDATA[What is the payment on a loan of $31,500 at 4.25% amortized over 12 years? (The answer will be posted with the new calculator problem in 2 weeks. Or if you can’t wait that long, you can go to http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424 &#8230; <a href="http://garyjohnston.com/calculator-problem-04232012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is the payment on a loan of $31,500 at 4.25% amortized over 12 years?</p>
<p>(The answer will be posted with the new calculator problem in 2 weeks. Or if you can’t wait that long, you can go to <a href="http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424">http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424</a> for the answer.)</p>
<p>Answer to 04/09/2012 problem:</p>
<p>(N=6,PV= -1000,PMT=200,FV=0) I=65.66%</p>
]]></content:encoded>
			<wfw:commentRss>http://garyjohnston.com/calculator-problem-04232012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculator Problem &#8211; 04/09/2012</title>
		<link>http://garyjohnston.com/calculator-problem-04092012/</link>
		<comments>http://garyjohnston.com/calculator-problem-04092012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:12:23 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Calculator Problems]]></category>

		<guid isPermaLink="false">http://garyjohnston.com/?p=637</guid>
		<description><![CDATA[You are currently making monthly payments of $200.  The person you are paying agrees to take a lump sum of 5 payments now and give you credit for the next 6 payments.  What is your return? (The answer will be &#8230; <a href="http://garyjohnston.com/calculator-problem-04092012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You are currently making monthly payments of $200.  The person you are paying agrees to take a lump sum of 5 payments now and give you credit for the next 6 payments.  What is your return?</p>
<p>(The answer will be posted with the new calculator problem in 2 weeks. Or if you can’t wait that long, you can go to <a href="http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424">http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424</a> for the answer.)</p>
<p>Answer to 03/26/2012 problem:</p>
<p>(N=48,PV=-8000,PMT=250,FV=0) I=21.53%</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://garyjohnston.com/calculator-problem-04092012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculator Problem &#8211; 03/26/2012</title>
		<link>http://garyjohnston.com/calculator-problem-03262012/</link>
		<comments>http://garyjohnston.com/calculator-problem-03262012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:40:12 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://garyjohnston.com/?p=634</guid>
		<description><![CDATA[You purchase a note with 48 payments of $250 for $8000.  What is your return? (The answer will be posted with the new calculator problem in 2 weeks. Or if you can’t wait that long, you can go to http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424 &#8230; <a href="http://garyjohnston.com/calculator-problem-03262012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You purchase a note with 48 payments of $250 for $8000.  What is your return?</p>
<p>(The answer will be posted with the new calculator problem in 2 weeks. Or if you can’t wait that long, you can go to <a href="http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424">http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424</a> for the answer.)</p>
<p>Answer to 03/12/2012 problem:</p>
<p>(N=216,I=8,PV= -150,000, PMT=0) FV=$630,086.13</p>
]]></content:encoded>
			<wfw:commentRss>http://garyjohnston.com/calculator-problem-03262012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculator Problem &#8211; 03/12/2012</title>
		<link>http://garyjohnston.com/calculator-problem-03122012/</link>
		<comments>http://garyjohnston.com/calculator-problem-03122012/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:46:56 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://garyjohnston.com/?p=628</guid>
		<description><![CDATA[If you invested $150,000 today at 8% and let it compound monthly for eighteen years, how much money would you have? (The answer will be posted with the new calculator problem in 2 weeks. Or if you can’t wait that &#8230; <a href="http://garyjohnston.com/calculator-problem-03122012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you invested $150,000 today at 8% and let it compound monthly for eighteen years, how much money would you have?</p>
<p>(The answer will be posted with the new calculator problem in 2 weeks. Or if you can’t wait that long, you can go to <a href="http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424">http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424</a> for the answer.)</p>
<p>Answer to 02/27/2012 problem:</p>
<p>(I=3,PV=20,000,PMT= -300, FV=0)  N=73.02</p>
]]></content:encoded>
			<wfw:commentRss>http://garyjohnston.com/calculator-problem-03122012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculator Problem &#8211; 02/27/2012</title>
		<link>http://garyjohnston.com/calculator-problem-02272012/</link>
		<comments>http://garyjohnston.com/calculator-problem-02272012/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:00:20 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://garyjohnston.com/?p=624</guid>
		<description><![CDATA[A seller agrees to finance the balance of $20,000 at 3% with payments of $300 a month.  How long will it take to pay off the loan? (The answer will be posted with the new calculator problem in 2 weeks. &#8230; <a href="http://garyjohnston.com/calculator-problem-02272012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A seller agrees to finance the balance of $20,000 at 3% with payments of $300 a month.  How long will it take to pay off the loan?</p>
<p>(The answer will be posted with the new calculator problem in 2 weeks. Or if you can’t wait that long, you can go to <a href="http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424">http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424</a> for the answer.)</p>
<p>Answer to 02/13/2012 problem:</p>
<p>(N=360,I=4.5,PV=65,000,FV=0) PMT=329.35</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://garyjohnston.com/calculator-problem-02272012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculator Problem &#8211; 02/13/2012</title>
		<link>http://garyjohnston.com/calculator-problem-02142012/</link>
		<comments>http://garyjohnston.com/calculator-problem-02142012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:00:39 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Calculator Problems]]></category>

		<guid isPermaLink="false">http://garyjohnston.com/?p=614</guid>
		<description><![CDATA[If you refinance a loan balance of $65,000 at 4.5% amortized over 30 years, what is your new monthly payment? (The answer will be posted with the new calculator problem in 2 weeks. Or if you can’t wait that long, &#8230; <a href="http://garyjohnston.com/calculator-problem-02142012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you refinance a loan balance of $65,000 at 4.5% amortized over 30 years, what is your new monthly payment?</p>
<p>(The answer will be posted with the new calculator problem in 2 weeks. Or if you can’t wait that long, you can go to <a href="http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424">http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424</a> for the answer.)</p>
<p>Answer to 01/30/2012 problem:</p>
<p>(N=60,I=15,PV= -25,000,PMT=100) FV= $43,822.08</p>
]]></content:encoded>
			<wfw:commentRss>http://garyjohnston.com/calculator-problem-02142012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculator Problem &#8211; 01/30/2012</title>
		<link>http://garyjohnston.com/calculator-problem-01302012/</link>
		<comments>http://garyjohnston.com/calculator-problem-01302012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:52:09 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Calculator Problems]]></category>

		<guid isPermaLink="false">http://garyjohnston.com/?p=609</guid>
		<description><![CDATA[Instead of buying a new car for $25,000, you invest that money at 15% and decide to keep repairing your old car which costs $1200 a year.  How much money would you have at the end of five years? (The &#8230; <a href="http://garyjohnston.com/calculator-problem-01302012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Instead of buying a new car for $25,000, you invest that money at 15% and decide to keep repairing your old car which costs $1200 a year.  How much money would you have at the end of five years?</p>
<p>(The answer will be posted with the new calculator problem in 2 weeks. Or if you can’t wait that long, you can go to <a href="http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424">http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424</a> for the answer.)</p>
<p>Answer to 01/16/2012 problem:</p>
<p>(N=360,I=4,PV=48750,FV=0) PMT= -232.74</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://garyjohnston.com/calculator-problem-01302012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculator Problem &#8211; 01/16/2012</title>
		<link>http://garyjohnston.com/calculator-problem-01162012/</link>
		<comments>http://garyjohnston.com/calculator-problem-01162012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:21:45 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Calculator Problems]]></category>

		<guid isPermaLink="false">http://garyjohnston.com/?p=605</guid>
		<description><![CDATA[You purchase a house for $65,000.  You get a thirty year, fixed rate, 75% LTV mortgage at 4%.  What is the monthly payment? (The answer will be posted with the new calculator problem in 2 weeks. Or if you can’t &#8230; <a href="http://garyjohnston.com/calculator-problem-01162012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You purchase a house for $65,000.  You get a thirty year, fixed rate, 75% LTV mortgage at 4%.  What is the monthly payment?</p>
<p>(The answer will be posted with the new calculator problem in 2 weeks. Or if you can’t wait that long, you can go to <a href="http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424">http://www.facebook.com/pages/Gary-Johnston-Seminars/111368472221424</a> for the answer.)</p>
<p>Answer to 01/02/2012 problem:</p>
<p>(N=120,PV= -10,021.57,PMT=0,FV=12,217.56) I=1.98%</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://garyjohnston.com/calculator-problem-01162012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

